Orders
Manage and track all customer orders
Order Status Breakdown
567 totalPending427.4%
Processing284.9%
Confirmed559.7%
Shipped8915.7%
Delivered31255.0%
Cancelled183.2%
Returned71.2%
Incomplete50.9%
On Hold111.9%
Recent Orders
8 orders
| Order | Total | Status | |
|---|---|---|---|
#AUX-2024-0892Sarah Johnson | $284.50 | Delivered | |
#AUX-2024-0891Michael Chen | $127.80 | Processing | |
#AUX-2024-0890Emily Rodriguez | $56.00 | Pending | |
#AUX-2024-0889David Park | $892.00 | Shipped | |
#AUX-2024-0888Lisa Thompson | $34.99 | Cancelled | |
#AUX-2024-0887James Wilson | $445.00 | Confirmed | |
#AUX-2024-0886Anna Kowalski | $178.25 | Returned | |
#AUX-2024-0885Robert Kim | $67.50 | On Hold |
Showing 8 of 8 orders